St. Johns County Profile
Geography
| Area: | 608 Square Miles |
| County Seat: | St. Augustine |
| Nearest MSA: | Jacksonville MSA |
| Time Zone: | Eastern |
| Local Area Code(s): | 904 |
Climate
| Average Temperature: | High | Low |
| January: | 66 | 45 |
| July: | 91 | 73 |
| Florida Mean Annual Precipitation: | 53 | |
| Average Annual Rain Days: | 116 | |
Population
Total population in St. Johns County's grew to 190,039 in 2010, a 54.3% rise in the last 10 years, compared to Florida's growth rate of 17.6%.
| 1980 | 51,303 |
| 1990 | 83,829 |
| 2000 | 123,148 |
| 2010 | 190,039 |
| 2015* | 219,957 |
| 2030* | 311,900 |
| % Change 2000-2010 | 54.3% |
*Projected (ESRI), SOURCE: U.S. Census 2010 and ESRI
Migration (2008)
| In-Migration | 13,905 |
| Out-Migration | 9,433 |
| Net Migration | 4,472 |
Miles to*
| Tallahassee | 182 |
| Orlando | 97 |
| Tampa | 154 |
| Jacksonville | 37 |
| Miami | 394 |
| Atlanta | 325 |
| Chicago | 897 |
| Dallas | 936 |
| New York | 853 |
* Miles from county seat
Labor Force (2008)
As of July 2011, St. Johns County has the lowest average unemployment rate in Northeast Florida.
| 2010 | 2011 | |
| Total Labor Force | 98,425 | 98,446 |
| Employment | 88,951 | 90,299 |
| Unemployment Rate | 9.6% | 8.3% |
SOURCE: FL Agency for Workforce Innovation July 2011

.jpg)