Land Development Code
Announcements
Home Owner Associations with Architectural Review Authority Registration – The Land Development Code requires homeowner associations with architectural review authority to register with the County. Requirements and procedures are in Sec. 5.03.02.H , page V-14. Submit your application including supporting documents to the Growth Management Department attn: Betty Sue Stepp, AICP, Project Liaison. For more information, contact Ms. Stepp via email bsstepp@sjcfl.us or phone (904) 209-0583.
The Land Development Code contains most of the land development regulations governing the development of property within unincorporated St. Johns County. The following are the Articles contained within the St. Johns County Land Development Code which may be downloaded for viewing in Adobe Acrobat PDF format.
| Table of Contents | ||
| Article | Title | Adoption Date |
| Article I | General Provisions | 07-29-99 |
| Ordinance 2004-51 | Amends Article I | 06-27-04 |
| Part 1.03 | Amends Section 1.03.04 | 06-08-04 |
| Article II | Zoning Districts & Special Uses | 01-17-12 |
| Article III | Special Districts | 06-21-11 |
| Article IV | Natural Resources | 01-17-12 |
| Ordinance 2009.02 | Amends Articles II, IV, V, VI, X | 01-09-09 |
| Part 4.01.00 | Natural Resources | 06-16-09 |
| Ordinance 2006-123 | Amending Article IV | 10-25-06 |
| Article V | Development Options | 12-07-10 |
| Article VI | Design Standards & Improvement Requirements | 01-17-12 |
| Article VII | Signs | 10-04-11 |
| Article VIII | Agencies & Boards | 10-19-99 |
| Part 8.01 | Amends organization of the PZA | 08-13-02 |
| Part 8.01.02A | Amends organization of the PZA | 01-20-04 |
| Article IX | Administration | 06-01-10 |
| Article X | Interpretations, Equitable Relief, & Enforcement | 10-04-11 |
| Article XI | Concurrency Management | 05-03-11 |
| Article XII | Definitions | 04-03-12 |
| Appendix A | Traffic Methodology & Procedures | 11-03-09 |
| Appendix B | Characteristics of, Finding of Fact, & Declaration of Policy for Scenic Highways | 06-01-10 |
| Appendix C | Frontage Illustration | 07-29-99 |
| Appendix D | Setbacks & Spacing | 07-29-99 |
| Appendix E | Roadway Functional Classifications | 10-17-06 |
| Appendix F | Roadway Access Classes | 10-17-06 |
| Appendix G | Examples of Classification Points & Swapdown | 10-15-02 |
Land Development RSS Feed: Right-click on the RSS icon, copy the shortcut and add the link to your News Reader to keep track of updates to the code as soon as they are posted.

